Description | HOWO 6x4 truck with crane | ||
Vehicle Main Dimensions | (L x W x H)mm | 11700*2496*3635 | |
Wheel base (mm) | 5825+1350 | ||
Weight in KGS | Curb Weight | 15000 | |
GVW | 25000 | ||
Max. driving speed(km/h) | 102 | ||
Engine | Model | WD615.47 | |
Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371 | ||
Emission standard | Euro II | ||
Gearbox | 10 forwards& 2 reverse | ||
Fuel Tank | 300L | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Tire | 1200R20, 10+1 spare | ||
Brakes | Service brake: dual circuit compressed air brake | ||
Steering Gear | power steering, hydraulic steering with power assistance | ||
Equipment for Crane Mounted Parts | |||
Working Platform | 360°turning(left or right), H-shape legs 360° | ||
Cargo Box | 8200×2300×500mm | ||
Equipment | Crane can be selected Hydraulic valve is universal in the world on the safe side; three point floating type to protect crossbeam of the truck; all hydraulic pressure and 360°turning; new H-shape type; high precise drawn tube; | ||
Crane specifications | Brand: XCMG | ||
Max lift capacity: 6300 kg | |||
Max working radius 10 m | |||
Lifting Max. Height 12.5m |
Type | SQ6.3SK2Q |
Crane Weight | 2266KG |
Max Lifting Capacity | 6000kg |
Max Lifting Moment | 15.7TM |
Recommend Power | 20kw |
Max Oil Flow of Hydraulic System | 40L/MIN |
Rated Pressure Of Hydraulic System | 20MPA |
Oil Tank Capacity | 90L |
Rotation Angle | All Rotatio |