Products Details
Fuel type | Regular unleaded |
EPA city/highway MPG | 23/30 MPG |
EPA combined MPG | 26 MPG |
Range in miles (city/hwy) | 365.7/477.0 mi. |
Fuel tank capacity | 15.9 gal. |
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 176 hp @ 6,000 rpm |
Torque | 172 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Max Towing Capacity | 1,500 lbs. |
Max Payload Capacity | 900 lbs. |
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Front limited slip differential | yes |
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Length | 183.5 in. |
Overall width without mirrors | 72.6 in. |
Height | 67.1 in. |
Wheelbase | 104.7 in. |
EPA interior volume | 139.1 cu.ft. |
Cargo capacity, all seats in place | 38.4 cu.ft. |
Maximum cargo capacity | 73.4 cu.ft. |
Turning circle | 34.8 ft. |
Ground clearance | 6.1 in. |
Angle of approach | 28.0 degrees |
Angle of departure | 21.0 degrees |
Curb weight | 3,485 lbs. |
Maximum towing capacity | 1,500 lbs. |
Maximum payload | 900 lbs. |
Gross weight | 4,525 lbs. |
Front Seat Dimensions |
Front head room | 38.9 in. |
Front leg room | 42.6 in. |
Front shoulder room | 57.3 in. |
Front hip room | 54.3 in. |
Cloth | yes |
Bucket front seats | yes |
6-way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4-way manual passenger seat adjustment | yes |
Rear head room | 38.9 in. |
Rear leg room | 37.2 in. |
Rear shoulder room | 55.4 in. |
Rear hip room | 48.9 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Lane departure warning accident avoidance system |
Pre-collision safety system |
Dual front side-mounted airbags |
Front and rear head airbags |
Passenger airbag occupant sensing deactivation |
Stability control |
Traction control |
Child seat anchors |
Rear door child safety locks |
4-wheel ABS |
Ventilated front disc / solid rear disc brakes |
Emergency braking assist |
Tire pressure monitoring |
Dusk sensing headlamps |
Auto delay off headlamps |
Daytime running lights |
Front fog/driving lights |
Turn signal mirrors |
2 front headrests |
3 rear headrests |
Rear height adjustable headrests |
Rear center 3-point belt |
Engine immobilizer |
AM/FM stereo |
6 total speakers |
USB connection |
Auxiliary audio input and USB with external media control |
Automobiles,
Toyota Corolla Cross,
Used Car Finance Deals,
Second Hand Electric Cars,
Delonghi,
ALLEX,
Electric Car Conversion,
Accord Auto,
Used Ev Cars,
Used Car,Pure Electric Bus,