| Engine | 2.0 l I-4 |
| Power | 141 hp @ 6,000 rpm (105 kW) |
| Torque | 147 lb·ft @ 4,400 rpm (199 N·m) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | CVT |
| Drivetrain | AWD |
| Vehicle type / Category | |
| Vehicle type | SUV |
| Category | N/A |
| Assembly | N/A |
| Generation | N/A |
| Fuel efficiency / Autonomy | |
| City | 9.1 L/100km |
| Highway | 7.5 L/100km |
| Combined | 8.4 L/100km |
| Autonomy | 654 km |
| CO₂ emissions | 197 g/km |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Heated steering wheel | standard |
| Smart key | standard |
| Blindspot detection | optional |
| Lane departure warning | optional |
| Adaptive cruise control | optional |
| Remote engine start | standard |
| GPS | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| CD player | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Sirius XM | standard |
| Bluetooth audio | optional |
| Steering / Suspension / Brakes / Tires | |
| Steering | N/A |
| Turning diameter | 11 m (37′) |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P225/45WR19 |
| Rear tires | P225/45WR19 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | N/A |
| Width | 1,836 mm (72″) |
| Height | 1,608 mm (63″) |
| Wheelbase | 2,647 mm (104″) |
| Front track | 1,585 mm (62″) |
| Rear track | 1,580 mm (62″) |
| Weight | 1,549 kg (3,415 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | between 564 l and 1,509 l |
| Fuel tank | 55 l (12 gal) |
| Towing capacity | 1,000 kg (2,205 lb) |
| Performance | |
| Power to weight ratio | 67.0 W/kg |
| 0-100 km/h | N/A |
| 80-120 km/h | N/A |
| Top speed | N/A |
| Braking distance | N/A |
| Warranty | |
| Base warranty | N/A |
| Powertrain warranty | N/A |
| The Car Guide rating | |
| Fuel economy | N/A |
| Reliability | N/A |
| Safety | N/A |
| Infotainment | N/A |
| Driving | N/A |
| Overall | N/A |
| Average | N/A |


