Products Details
| Overall Length | 5140 mm |
| Overall Width | 1960 mm |
| Overall Height | 2250 mm |
| Cargo Length Inner | 3300 mm |
| Cargo Width | 1810 mm |
| Cargo Height | 360 mm |
| Tread (F/R) | 1533.5/1486 mm |
| Overhang (F/R) | 1120/1420 mm |
| Turning Radius | 6 mm |
| Ground Clearance | 200 mm |
| Frame | 192x60x6 mm |
| Wheelbase | 2600 mm |




| Type | Inline, 4 Storke -Cycle, water cooled, Direct Injection Diesel Engine |
| Valve | 8 |
| Bore x Stroke | 93×102 mm |
| Compression Ratio | 18.2:1 |
| Fuel Type | Diesel |
| Displacement | 2771 CC |
| Emission Standard | Euro 1 |
| Power/RPM | 77.5/3600 HP/RPM |
| Torque/RPM | 172/2200 NP/RPM |
| Fuel Tank | 100 Litre |
| Gradeability | 25% |
| Maximum Speed | 95 Km/h |
| Model | 5TS32 |
| Type | Manual |
| Drive System | 5 Speed |
| Gear Ratio | I:5.595 II:2.848 III:1.691 IV:1.000 V:0.794 R:5.347 |
| Clutch | Diaphragm-spring Clutch 240 |
| Front | Hydraulic Drum Brake |
| Rear | Hydraulic Drum Brake |
Sk Auto,
Wheel Loader,
m Wood Pellets,
Wood Pellet Bags,
DAYUN,
Hybrid Electric Bus,
Bus For Long Distance Travel,
Green transportation,
New Car Dealers,
TOYOTA CAROLLA,