| Fuel type | Premium unleaded (required) |
| EPA city/highway MPG | 23/34 MPG |
| EPA combined MPG | 27 MPG |
| Range in miles (city/hwy) | 400.2/591.6 mi. |
| Fuel tank capacity | 17.4 gal. |
| Base engine size | 2.0 L |
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 255 hp @ 5,800 rpm |
| Torque | 273 lb-ft @ 1,800 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | yes |
| Transmission | 9-speed shiftable automatic |
| Drive type | Rear wheel drive |
| Four-wheel independent suspension | yes |
| Front and rear stabilizer bar | yes |




| Length | 184.5 in. |
| Overall width with mirrors | 79.5 in. |
| Overall width without mirrors | 71.3 in. |
| Height | 56.8 in. |
| Wheelbase | 111.8 in. |
| Cargo capacity, all seats in place | 12.6 cu.ft. |
| Turning circle | 36.8 ft. |
| Front head room | 37.1 in. |
| Front leg room | 41.7 in. |
| Front shoulder room | 55.3 in. |
| Leatherette | yes |
| Bucket front seats | yes |
| 10-way power driver seat | yes |
| Height adjustable driver seat | yes |
| Driver seat with power adjustable lumbar support | yes |
| Driver seat thigh extension | yes |
| 10-way power passenger seat | yes |
| Height adjustable passenger seat | yes |
| Passenger seat with power adjustable lumbar support | yes |
| Rear head room | 37.1 in. |
| Rear leg room | 35.2 in. |
| Rear shoulder room | 55.0 in. |
| Split-folding rear seatback | yes |
| Folding center armrest | yes |
| Post-collision safety system | yes |
| Dual front and dual rear side-mounted airbags | yes |
| Front and rear head airbags | yes |
| Passenger airbag occupant sensing deactivation | yes |
| Stability control | yes |
| Traction control | yes |
| Child seat anchors | yes |
| Rear door child safety locks | yes |
| 4-wheel ABS | yes |
| Brake drying | yes |
| Front and rear ventilated disc brakes | yes |
| Emergency braking preparation | yes |
| Emergency braking assist | yes |
| Tire pressure monitoring | yes |
| Dusk sensing headlamps | yes |
| Auto delay off headlamps | yes |
| LED headlamp | yes |
| Daytime running lights | yes |
| Turn signal mirrors | yes |
| 2 front headrests | yes |
| 3 rear headrests | yes |
| Rear height adjustable headrests | yes |
| Rear center 3-point belt | yes |
| Remote anti-theft alarm system | yes |
| Engine immobilizer | yes |
| AM/FM stereo | yes |
| 5 total speakers | yes |
| 2 subwoofer(s) | yes |
| USB connection | yes |
| Auxiliary audio input and USB with external media control | yes |
| Memory card slot | yes |
| 4 one-touch power windows | yes |
| Remote keyless power door locks | yes |
| Heated mirrors | yes |
| Keyless ignition | yes |
| Tilt and telescopic steering wheel | yes |
| Transmission controls and audio controls on steering wheel | yes |
| Electric power steering | yes |
| Rear view camera | yes |
| Cruise control | yes |
| Universal remote transmitter (for garage door, security system, etc.) | yes |
| Front and rear cupholders | yes |
| Front and rear door pockets | yes |
| Front seatback storage | yes |
| Leather steering wheel | yes |
| Dual zone front climate control | yes |
| Rear ventilation ducts | yes |
| Interior air filtration | yes |
| Dual illuminating vanity mirrors | yes |
| Electrochromatic inside rearview mirror | yes |
| Turn signal in mirrors | yes |
| Instrumentation | |
| Trip computer | yes |
| External temperature display | yes |
| Tachometer | yes |
| Clock | yes |
| Alloy wheels | yes |
| 17 x 7.0 in. wheels | yes |
| 225/50R17 tires | yes |
| Run flat tires | yes |